| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : DELTA
Model Number : Solar Split Air Conditioner
Certification : ISO9001
Place of Origin : China
MOQ : 50 sets
Price : Negotiate
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/month
Delivery Time : 20-25days
Packaging Details : by carton
Condition : New
Use : Room
Application : Hotel, Car, Outdoor, Garage, RV, Household
Cooling/Heating : Cooling/Heating
Power Source : Electric, Solar
Power Type : AC
DC AC Hybrid Split Solar Powered Air Conditioner
|  			 T3 Hybrid ACDC Solar Air Conditioner  			 |  		|||
|  			 Model  			 |  			 			 Unit  			 |  			 			 DGWA1-ACDCBLW-24K  			 |  		|
|  			 Climate Type  			 |  			 			 Tropical ≤ 58℃  			 |  			 			 T3  			 |  		|
|  			 Application area  			 |  			 			 m2  			 |  			 			 30-42  			 |  		|
|  			 Power Supply  			 |  			 			 AC Power  			 |  			 			 Ph-V-Hz  			 |  			 			 1Ph 208V-240V/50-60HZ  			 |  		
|  			 DC Power (PV in Series)  			 |  			 			 V  			 |  			 			 80-380V  			 |  		|
|  			 DC Power Current  			 |  			 			 A  			 |  			 			 ≤10A  			 |  		|
|  			 Adviced Solar Panel  			 |  			 			 Pcs  			 |  			 			 (3-8)*330W in series  			 |  		|
|  			 Rated Cooling  			 |  			 			 Capacity(T1)  			 |  			 			 W  			 |  			 			 6450(1800-7900)  			 |  		
|  			 BTU  			 |  			 			 22000(6100-27000)  			 |  		||
|  			 Power input(T1)  			 |  			 			 W  			 |  			 			 1790(300-3200)  			 |  		|
|  			 Capacity(T3)  			 |  			 			 W  			 |  			 			 5130  			 |  		|
|  			 BTU  			 |  			 			 17500  			 |  		||
|  			 Power input(T3)  			 |  			 			 W  			 |  			 			 1940  			 |  		|
|  			 Rated Heating  			 |  			 			 Capacity  			 |  			 			 W  			 |  			 			 7800(1800-9100)  			 |  		
|  			 BTU  			 |  			 			 26600(6100-31000)  			 |  		||
|  			 Power input  			 |  			 			 W  			 |  			 			 2290(300-3500)  			 |  		|
|  			 T1 EER (W/W)/ (BTU/W)  			 |  			 			 /  			 |  			 			 3.60/12.30  			 |  		|
|  			 T3 EER (W/W)/ (BTU/W)  			 |  			 			 /  			 |  			 			 2.65/9.00  			 |  		|
|  			 COP (W/W)/ (BTU/W)  			 |  			 			 /  			 |  			 			 3.40/11.60  			 |  		|
|  			 Dehumidification capacity  			 |  			 			 L/h  			 |  			 			 2.5  			 |  		|
|  			 Compressor  			 |  			 			 Model  			 |  			 			 /  			 |  			 			 5RD198  			 |  		
|  			 Type  			 |  			 			 /  			 |  			 			 2x ROTARY  			 |  		|
|  			 Brand  			 |  			 			 /  			 |  			 			 Panasonic  			 |  		|
|  			 Indoor fan motor  			 |  			 			 Model  			 |  			 			 |  			 			 BLDC-45W  			 |  		
|  			 Speed(Turbo/Hi/Mi/Lo)  			 |  			 			 r/min  			 |  			 			 1350/1250/1150/1000  			 |  		|
|  			 Indoor air flow(Turbo/Hi/Mi/Lo)  			 |  			 			 m3/h  			 |  			 			 1290/1180/1070/900  			 |  		|
|  			 Indoor noise level (Turbo)  			 |  			 			 dB(A)  			 |  			 			 ≤50  			 |  		|
|  			 Indoor unit  			 |  			 			 Dimension(W×H×D)  			 |  			 			 mm  			 |  			 			 1080×330×237  			 |  		
|  			 Packing (W×H×D)  			 |  			 			 mm  			 |  			 			 1140×300×382  			 |  		|
|  			 Net weight/Gross weight  			 |  			 			 Kg  			 |  			 			 15.0/18.5  			 |  		|
|  			 Outdoor fan motor  			 |  			 			 Model  			 |  			 			 /  			 |  			 			 BLDC-75W  			 |  		
|  			 Speed  			 |  			 			 r/min  			 |  			 			 850  			 |  		|
|  			 Outdoor air flow  			 |  			 			 m3/h  			 |  			 			 3300  			 |  		|
|  			 Outdoor noise level  			 |  			 			 dB(A)  			 |  			 			 ≤58  			 |  		|
|  			 Outdoor unit  			 |  			 			 Dimension(W×H×D)  			 |  			 			 mm  			 |  			 			 900×700×337  			 |  		
|  			 Packing (W×H×D)  			 |  			 			 mm  			 |  			 			 1006×755×418  			 |  		|
|  			 Net/Gross weight  			 |  			 			 Kg  			 |  			 			 50/54.5  			 |  		|
|  			 Refrigerant type  			 |  			 			 /  			 |  			 			 R410A  			 |  		|
|  			 Max Design pressure  			 |  			 			 MPa  			 |  			 			 4.3/1.5  			 |  		|
|  			 Refrigerant copper pipe  			 |  			 			 Gas side/Liquid side (inch)  			 |  			 			 inch  			 |  			 			 1/2 1/4  			 |  		
|  			 Max. refrigerant pipe length  			 |  			 			 m  			 |  			 			 25  			 |  		|
|  			 Max. difference in level  			 |  			 			 m  			 |  			 			 10  			 |  		|
|  			 Drain pipe size  			 |  			 			 mm  			 |  			 			 16  			 |  		|
|  			 Refrigerant connction copper pipe length  			 |  			 			 m  			 |  			 			 4  			 |  		|
|  			 Connection wire length  			 |  			 			 m  			 |  			 			 5  			 |  		|
|  			 Electronic Expansion Valve  			 |  			 			 /  			 |  			 			 Yes  			 |  		|
|  			 Loading QTY 40" HQ/ 20"GP  			 |  			 			 Sets  			 |  			 			 115/50  			 |  		|
 
| 
                                             | 
                
                        DC AC Hybrid Solar Split Air Conditioner SDDA APP Smart Control Images |